Description
50cc, FR/RR disc brake, aluminum wheels FR 13″/RR 10″, trunk/windshield included
Specifications
Engine | 50cc,139QMB, Xinba |
Transmission | Automatic |
Drive type | Belt/Chain |
Belt and/or chain size | Chain: 420H 66L, Belt: 669*18*30 |
Starter System | Elec/kick start |
Fuel system | Gasoline,1.2gal ,carbureted |
Brakes (Front/Rear) | Disc/ Disc |
Tire size(Front/Rear) | 130/60-13 ; 205/50-10 |
Wheel size and type(Front/Rear) | FR:13;RR:10 Aluminum |
Oil capacity and type (in liters) | 0.8L, 10w40 aircooled engine oil (non-synthetic) |
Gear oil type and capacity( in liters) | GL-3, 0.25L |
Battery | 12V/7Ah |
Lights | Standard Lights |
Suspension(Front/Rear) | Dual Shock |
Dimensions(in inches) | Assembled(LxWxH): 85×40.6×42.5, Crated(LxWxH): 81.5×34.3×47.2, Seat height: 29.5, Wheelbase: 65.7 |
Weight | 570 lbs |
Weight capacity | 220 lbs |
Ground clearance (in inches) | 4.7 |
Assembly required | Rear wheels, rear fenders, windshield, mirrors, trunk, battery |
Special features | Include: tow hitch, trunk, mirrors, horn, odometer, digital speedometer |
EPA approved | EPA Approve, CARB Exempt |
Reviews
There are no reviews yet.