Description
150cc, FR/RR disc brake, aluminum wheels FR 12″/RR 10″, trunk & windshield included
Specifications
| Engine | 150cc,157QMJ, Xinba |
| Transmission | Automatic |
| Drive type | Belt/Chain |
| Belt and/or chain size | Chain: 420H 60L, Belt: 835*20*30 |
| Starter System | Elec/kick start |
| Fuel system | Gasoline, 1.2gal, carbureted |
| Brakes (Front/Rear) | Disc/ Disc |
| Tire size(Front/Rear) | 120/70-12 ; 205/50-10 |
| Wheel size and type(Front/Rear) | 12/10, Aluminum |
| Oil capacity and type (in liters) | 0.8L, 10w40 aircooled engine oil (non-synthetic) |
| Gear oil type and capacity( in liters) | GL-3, 0.25L |
| Battery | 12V/9Ah |
| Lights | LED |
| Suspension(Front/Rear) | Dual telescopic forks / dual shock |
| Dimensions(in inches) | Assembled(LxWxH): 82.28×40.55×44.88, crated(LxWxH): 78.74×34.25×47.24, seat height: 30.71, wheelbase: 62.60 |
| Weight | 580 lbs |
| Weight capacity | 320 lbs |
| Ground clearance (in inches) | 12 |
| Assembly required | Rear wheels, rear fenders, tow hitch, mirrors |
| Special features | LED lights, tow hitch,trunk, aluminum wheels, trunk & windshield included |
| EPA approved | EPA approved |







Reviews
There are no reviews yet.