Description
49.5cc, air cooled, automatic, front disc, rear drum brake, 10″ wheel, trunk included. Rims have different colours: with body colour, black colour, silver colour
Specifications
| Engine | 50cc, 139QMB, Yinxiang |
| Transmission | Automatic |
| Drive type | Belt |
| Belt and/or chain size | Belt: 669*18*30 |
| Starter System | Electric / kick |
| Fuel system | Gasoline, 1.32gal, carbureted |
| Brakes (Front/Rear) | Disc/Drum |
| Tire size(Front/Rear) | 3.50-10 |
| Wheel size and type(Front/Rear) | 10, Steel |
| Oil capacity and type (in liters) | 0.8L, 10w40 aircooled engine oil (non-synthetic) |
| Gear oil type and capacity( in liters) | GL-3,0.25L |
| Battery | 12V/7Ah |
| Lights | Standard lights |
| Suspension(Front/Rear) | Dual telescopic forks / single shock |
| Dimensions(in inches) | Assembled(LxWxH): 65.35×26.77×42.13, crated(LxWxH): 66 x18x34, seat height: 30.57, wheelbase:47.05 |
| Weight | 260 lbs |
| Weight capacity | 242 lbs |
| Ground clearance (in inches) | 4.63 |
| Assembly required | Front wheel, front fender, handlebars, mirrors, kickstand, fuel line,trunk |
| Special features | Include: trunk, mirrors, horn, odometer, speedometer |
| EPA approved | EPA approve, CARB exempt |







Reviews
There are no reviews yet.